Grupa A |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
---|---|---|---|---|---|---|---|---|
A | Citroen C1 | 54.17 | 41.80 | 35.20 | 31.90 | 29.70 | 28.60 | REZERVIŠI → |
A | Dacia Sandero 1.0 | 54.17 | 41.80 | 35.20 | 31.90 | 29.70 | 28.60 | REZERVIŠI → |
A | Fiat Panda 1.2 | 54.17 | 41.80 | 35.20 | 31.90 | 29.70 | 28.60 | REZERVIŠI → |
A | Hyundai i10 | 54.17 | 41.80 | 35.20 | 31.90 | 29.70 | 28.60 | REZERVIŠI → |
A | Škoda Citigo 1.0 | 54.17 | 41.80 | 35.20 | 31.90 | 29.70 | 28.60 | REZERVIŠI → |
A | Toyota Aygo 1.0 | 54.17 | 41.80 | 35.20 | 31.90 | 29.70 | 28.60 | REZERVIŠI → |
A | Volkswagen Up 1.0 | 54.17 | 41.80 | 35.20 | 31.90 | 29.70 | 28.60 | REZERVIŠI → |
Grupa B |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
B | Dacia Logan 1.2 | 58.33 | 45.10 | 38.50 | 34.10 | 31.90 | 30.25 | REZERVIŠI → |
B | Fiat 500 Dolcevita Hybrid | 58.33 | 45.10 | 38.50 | 34.10 | 31.90 | 30.25 | REZERVIŠI → |
B | Ford Fiesta 1.2 | 58.33 | 45.10 | 38.50 | 34.10 | 31.90 | 30.25 | REZERVIŠI → |
B | Hyundai i10 Automatic 1.2 | 58.33 | 45.10 | 38.50 | 34.10 | 31.90 | 30.25 | REZERVIŠI → |
B | Renault Twingo | 58.33 | 45.10 | 38.50 | 34.10 | 31.90 | 30.25 | REZERVIŠI → |
Grupa BPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
B+ | Citroen C3 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | Fiat Tipo Hatchback 1.4 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | Fiat Tipo Sedan 1.4 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | Hyundai i20 NOVI MODEL 1.2 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | Opel Corsa 1.2 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | Peugeot 301 sedan 1.2 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | Renault Clio 1.2 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | Škoda Fabia 1.2 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | Škoda Rapid 1.2/1.0 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | Toyota Yaris 1.33 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
B+ | VW Polo 1.0 | 61.50 | 47.30 | 41.80 | 36.20 | 34.10 | 33.00 | REZERVIŠI → |
Grupa C |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
C | Dacia Logan Automatic 1.0 | 71.50 | 55.00 | 47.30 | 44.00 | 40.70 | 38.50 | REZERVIŠI → |
C | Dacia Sandero Automatic 1.0 | 71.50 | 55.00 | 47.30 | 44.00 | 40.70 | 38.50 | REZERVIŠI → |
C | Hyundai i20 1.4 Automatic | 71.50 | 55.00 | 47.30 | 44.00 | 40.70 | 38.50 | REZERVIŠI → |
C | Opel Corsa Automatic 1.4 | 71.50 | 55.00 | 47.30 | 44.00 | 40.70 | 38.50 | REZERVIŠI → |
C | Škoda Fabia Automatic 1.2 | 71.50 | 55.00 | 47.30 | 44.00 | 40.70 | 38.50 | REZERVIŠI → |
C | Toyota Yaris Automatic 1.3/1.5 | 71.50 | 55.00 | 47.30 | 44.00 | 40.70 | 38.50 | REZERVIŠI → |
C | VW Polo Automatic 1.2 | 71.50 | 55.00 | 47.30 | 44.00 | 40.70 | 38.50 | REZERVIŠI → |
Grupa CPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
C+ | Citroen C-Elysee 1.5 dizel | 77.25 | 59.40 | 51.70 | 46.40 | 44.00 | 41.80 | REZERVIŠI → |
C+ | Opel Corsa 1.5 dizel | 77.25 | 59.40 | 51.70 | 46.40 | 44.00 | 41.80 | REZERVIŠI → |
C+ | Opel Meriva 1.4 | 77.25 | 59.40 | 51.70 | 46.40 | 44.00 | 41.80 | REZERVIŠI → |
C+ | Peugeot 301 sedan 1.5 dizel | 77.25 | 59.40 | 51.70 | 46.40 | 44.00 | 41.80 | REZERVIŠI → |
C+ | Renault Clio SW 1.5 dci | 77.25 | 59.40 | 51.70 | 46.40 | 44.00 | 41.80 | REZERVIŠI → |
C+ | Škoda Rapid 1.6 Dizel | 77.25 | 59.40 | 51.70 | 46.40 | 44.00 | 41.80 | REZERVIŠI → |
C+ | Toyota Auris 1.3 | 77.25 | 59.40 | 51.70 | 46.40 | 44.00 | 41.80 | REZERVIŠI → |
Grupa D |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
D | Golf VII 1.2 TSI | 84.17 | 64.90 | 57.20 | 50.60 | 46.20 | 44.00 | REZERVIŠI → |
D | Opel Astra J Sedan 1.6 | 84.17 | 64.90 | 57.20 | 50.60 | 46.20 | 44.00 | REZERVIŠI → |
D | Opel Astra J Sedan Automatic 1.4 | 84.17 | 64.90 | 57.20 | 50.60 | 46.20 | 44.00 | REZERVIŠI → |
D | Opel Astra K hatchback 1.6 | 84.17 | 64.90 | 57.20 | 50.60 | 46.20 | 44.00 | REZERVIŠI → |
D | Toyota Corolla sedan 1.5 | 84.17 | 64.90 | 57.20 | 50.60 | 46.20 | 44.00 | REZERVIŠI → |
Grupa DPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
D+ | Škoda Octavia 1.6 Dizel | 105.83 | 81.40 | 66.00 | 57.20 | 52.80 | 50.05 | REZERVIŠI → |
D+ | Toyota Corolla 1.5 Aut. | 105.83 | 81.40 | 66.00 | 57.20 | 52.80 | 50.05 | REZERVIŠI → |
D+ | VW Golf VII 1.6 TD | 105.83 | 81.40 | 66.00 | 57.20 | 52.80 | 50.05 | REZERVIŠI → |
Grupa E |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
E | Citroen C3 Aircross Automatic | 128.33 | 99.00 | 74.80 | 64.90 | 59.40 | 56.10 | REZERVIŠI → |
E | Opel Zafira 1.8 Automatic (5+2) | 128.33 | 99.00 | 74.80 | 64.90 | 59.40 | 56.10 | REZERVIŠI → |
E | Seat Arona 1.0 Automatic | 128.33 | 99.00 | 74.80 | 64.90 | 59.40 | 56.10 | REZERVIŠI → |
E | Škoda Kamiq 1.0 Automatic | 128.33 | 99.00 | 74.80 | 64.90 | 59.40 | 56.10 | REZERVIŠI → |
E | Toyota Yaris Cross 1.5 benzin | 128.33 | 99.00 | 74.80 | 64.90 | 59.40 | 56.10 | REZERVIŠI → |
E | VW T-Cross 1.0 benzin | 128.33 | 99.00 | 74.80 | 64.90 | 59.40 | 56.10 | REZERVIŠI → |
Grupa F |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
F | Audi A3 Sedan Aut. 1.6 TDI / 1.5 TSFI | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | BMW 316 2.0 Dizel Automatic | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | Jeep Compass 1.3 Automatic | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | Opel Grandland GLX 1.5D automatik | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | Opel insignia NOVI MODEL 1.6/2.0 Automatic | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | Opel Zafira 2.0 Dizel Automatic 5+2 | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | Škoda Karoq 1.5 TSI Automatic | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | Škoda Superb 2.0 Dizel Automatic | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
F | Suzuki Vitara 1.4 benzin/hibrid | 135.83 | 104.50 | 93.50 | 86.90 | 80.30 | 77.00 | REZERVIŠI → |
Grupa G |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
G | Honda CRV Automatic 4X4 | 165.83 | 127.60 | 104.50 | 96.80 | 91.30 | 86.90 | REZERVIŠI → |
G | Opel Vivaro 1.6 Diesel (8+1 seats) | 165.83 | 127.60 | 104.50 | 96.80 | 91.30 | 86.90 | REZERVIŠI → |
G | Škoda 4x4 Superb 2.0 dizel | 165.83 | 127.60 | 104.50 | 96.80 | 91.30 | 86.90 | REZERVIŠI → |
G | Škoda Kodiaq 2.0 4x4 Automatic | 165.83 | 127.60 | 104.50 | 96.80 | 91.30 | 86.90 | REZERVIŠI → |
G | Toyota RAV4 2.0 manual 4x4 | 165.83 | 127.60 | 104.50 | 96.80 | 91.30 | 86.90 | REZERVIŠI → |
Grupa GPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
G+ | Opel Vivaro 2.0 dizel Automatic 8+1 | 182.50 | 140.33 | 115.00 | 106.83 | 100.42 | 95.58 | REZERVIŠI → |
Grupa H |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 250.00 | 192.50 | 156.20 | 145.20 | 136.40 | 130.90 | REZERVIŠI → |
H | Hyundai Santa Fe 2.2 Automatic 4x4 | 250.00 | 192.50 | 156.20 | 145.20 | 136.40 | 130.90 | REZERVIŠI → |
H | Mercedes E klasa 220 D Automatic | 250.00 | 192.50 | 156.20 | 145.20 | 136.40 | 130.90 | REZERVIŠI → |
Grupa HPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
H+ | Volvo XC 90 Automatic 5+2 2.0 4x4 | 285.83 | 220.00 | 180.40 | 167.20 | 157.30 | 150.70 | REZERVIŠI → |
Grupa A |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
---|---|---|---|---|---|---|---|---|
A | Citroen C1 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | REZERVIŠI → |
A | Dacia Sandero 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | REZERVIŠI → |
A | Fiat Panda 1.2 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | REZERVIŠI → |
A | Hyundai i10 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | REZERVIŠI → |
A | Škoda Citigo 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | REZERVIŠI → |
A | Toyota Aygo 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | REZERVIŠI → |
A | Volkswagen Up 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | REZERVIŠI → |
Grupa B |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
B | Dacia Logan 1.2 | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | REZERVIŠI → |
B | Fiat 500 Dolcevita Hybrid | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | REZERVIŠI → |
B | Ford Fiesta 1.2 | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | REZERVIŠI → |
B | Hyundai i10 Automatic 1.2 | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | REZERVIŠI → |
B | Renault Twingo | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | REZERVIŠI → |
Grupa BPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
B+ | Citroen C3 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | Fiat Tipo Hatchback 1.4 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | Fiat Tipo Sedan 1.4 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | Hyundai i20 NOVI MODEL 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | Opel Corsa 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | Peugeot 301 sedan 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | Renault Clio 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | Škoda Fabia 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | Škoda Rapid 1.2/1.0 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | Toyota Yaris 1.33 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
B+ | VW Polo 1.0 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | REZERVIŠI → |
Grupa C |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
C | Dacia Logan Automatic 1.0 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | REZERVIŠI → |
C | Dacia Sandero Automatic 1.0 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | REZERVIŠI → |
C | Hyundai i20 1.4 Automatic | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | REZERVIŠI → |
C | Opel Corsa Automatic 1.4 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | REZERVIŠI → |
C | Škoda Fabia Automatic 1.2 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | REZERVIŠI → |
C | Toyota Yaris Automatic 1.3/1.5 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | REZERVIŠI → |
C | VW Polo Automatic 1.2 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | REZERVIŠI → |
Grupa CPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
C+ | Citroen C-Elysee 1.5 dizel | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | REZERVIŠI → |
C+ | Opel Corsa 1.5 dizel | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | REZERVIŠI → |
C+ | Opel Meriva 1.4 | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | REZERVIŠI → |
C+ | Peugeot 301 sedan 1.5 dizel | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | REZERVIŠI → |
C+ | Renault Clio SW 1.5 dci | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | REZERVIŠI → |
C+ | Škoda Rapid 1.6 Dizel | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | REZERVIŠI → |
C+ | Toyota Auris 1.3 | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | REZERVIŠI → |
Grupa D |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
D | Golf VII 1.2 TSI | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | REZERVIŠI → |
D | Opel Astra J Sedan 1.6 | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | REZERVIŠI → |
D | Opel Astra J Sedan Automatic 1.4 | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | REZERVIŠI → |
D | Opel Astra K hatchback 1.6 | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | REZERVIŠI → |
D | Toyota Corolla sedan 1.5 | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | REZERVIŠI → |
Grupa DPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
D+ | Škoda Octavia 1.6 Dizel | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | REZERVIŠI → |
D+ | Toyota Corolla 1.5 Aut. | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | REZERVIŠI → |
D+ | VW Golf VII 1.6 TD | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | REZERVIŠI → |
Grupa E |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
E | Citroen C3 Aircross Automatic | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | REZERVIŠI → |
E | Opel Zafira 1.8 Automatic (5+2) | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | REZERVIŠI → |
E | Seat Arona 1.0 Automatic | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | REZERVIŠI → |
E | Škoda Kamiq 1.0 Automatic | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | REZERVIŠI → |
E | Toyota Yaris Cross 1.5 benzin | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | REZERVIŠI → |
E | VW T-Cross 1.0 benzin | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | REZERVIŠI → |
Grupa F |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
F | Audi A3 Sedan Aut. 1.6 TDI / 1.5 TSFI | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | BMW 316 2.0 Dizel Automatic | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | Jeep Compass 1.3 Automatic | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | Opel Grandland GLX 1.5D automatik | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | Opel insignia NOVI MODEL 1.6/2.0 Automatic | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | Opel Zafira 2.0 Dizel Automatic 5+2 | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | Škoda Karoq 1.5 TSI Automatic | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | Škoda Superb 2.0 Dizel Automatic | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
F | Suzuki Vitara 1.4 benzin/hibrid | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | REZERVIŠI → |
Grupa G |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
G | Honda CRV Automatic 4X4 | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | REZERVIŠI → |
G | Opel Vivaro 1.6 Diesel (8+1 seats) | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | REZERVIŠI → |
G | Škoda 4x4 Superb 2.0 dizel | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | REZERVIŠI → |
G | Škoda Kodiaq 2.0 4x4 Automatic | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | REZERVIŠI → |
G | Toyota RAV4 2.0 manual 4x4 | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | REZERVIŠI → |
Grupa GPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
G+ | Opel Vivaro 2.0 dizel Automatic 8+1 | 130.00 | 100.00 | 81.40 | 75.83 | 71.50 | 68.17 | REZERVIŠI → |
Grupa H |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 178.33 | 137.00 | 111.00 | 104.00 | 98.00 | 94.00 | REZERVIŠI → |
H | Hyundai Santa Fe 2.2 Automatic 4x4 | 178.33 | 137.00 | 111.00 | 104.00 | 98.00 | 94.00 | REZERVIŠI → |
H | Mercedes E klasa 220 D Automatic | 178.33 | 137.00 | 111.00 | 104.00 | 98.00 | 94.00 | REZERVIŠI → |
Grupa HPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
H+ | Volvo XC 90 Automatic 5+2 2.0 4x4 | 204.17 | 157.00 | 128.00 | 120.00 | 113.00 | 108.00 | REZERVIŠI → |
Grupa A |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
---|---|---|---|---|---|---|---|---|
A | Citroen C1 | 54.17 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | REZERVIŠI → |
A | Dacia Sandero 1.0 | 54.17 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | REZERVIŠI → |
A | Fiat Panda 1.2 | 54.17 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | REZERVIŠI → |
A | Hyundai i10 | 54.17 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | REZERVIŠI → |
A | Škoda Citigo 1.0 | 54.17 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | REZERVIŠI → |
A | Toyota Aygo 1.0 | 54.17 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | REZERVIŠI → |
A | Volkswagen Up 1.0 | 54.17 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | REZERVIŠI → |
Grupa B |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
B | Dacia Logan 1.2 | 58.33 | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | REZERVIŠI → |
B | Fiat 500 Dolcevita Hybrid | 58.33 | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | REZERVIŠI → |
B | Ford Fiesta 1.2 | 58.33 | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | REZERVIŠI → |
B | Hyundai i10 Automatic 1.2 | 58.33 | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | REZERVIŠI → |
B | Renault Twingo | 58.33 | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | REZERVIŠI → |
Grupa BPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
B+ | Citroen C3 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | Fiat Tipo Hatchback 1.4 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | Fiat Tipo Sedan 1.4 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | Hyundai i20 NOVI MODEL 1.2 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | Opel Corsa 1.2 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | Peugeot 301 sedan 1.2 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | Renault Clio 1.2 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | Škoda Fabia 1.2 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | Škoda Rapid 1.2/1.0 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | Toyota Yaris 1.33 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
B+ | VW Polo 1.0 | 61.50 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | REZERVIŠI → |
Grupa C |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
C | Dacia Logan Automatic 1.0 | 71.50 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | REZERVIŠI → |
C | Dacia Sandero Automatic 1.0 | 71.50 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | REZERVIŠI → |
C | Hyundai i20 1.4 Automatic | 71.50 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | REZERVIŠI → |
C | Opel Corsa Automatic 1.4 | 71.50 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | REZERVIŠI → |
C | Škoda Fabia Automatic 1.2 | 71.50 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | REZERVIŠI → |
C | Toyota Yaris Automatic 1.3/1.5 | 71.50 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | REZERVIŠI → |
C | VW Polo Automatic 1.2 | 71.50 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | REZERVIŠI → |
Grupa CPLUS |
Marka vozila | 1 dana |
2-3 dana |
4-6 dana |
7-10 dana |
11-15 dana |
16+ dana |
|
C+ | Citroen C-Elysee 1.5 dizel | 77.25 | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | REZERVIŠI → |
C+ | Opel Corsa 1.5 dizel | 77.25 | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | REZERVIŠI → |
C+ | Opel Meriva 1.4 | 77.25 | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | REZERVIŠI → |
C+ | Peugeot 301 sedan 1.5 dizel | 77.25 | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | REZERVIŠI → |
