Gruppe A |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
---|---|---|---|---|---|---|---|
A | Citroen C1 | 25.50 | 22.70 | 20.00 | 19.10 | 18.20 | RESERVIEREN → |
A | Dacia Sandero 1.0 | 25.50 | 22.70 | 20.00 | 19.10 | 18.20 | RESERVIEREN → |
A | Fiat Panda 1.2 | 25.50 | 22.70 | 20.00 | 19.10 | 18.20 | RESERVIEREN → |
A | Hyundai i10 | 25.50 | 22.70 | 20.00 | 19.10 | 18.20 | RESERVIEREN → |
A | Škoda Citigo 1.0 | 25.50 | 22.70 | 20.00 | 19.10 | 18.20 | RESERVIEREN → |
A | Toyota Aygo 1.0 | 25.50 | 22.70 | 20.00 | 19.10 | 18.20 | RESERVIEREN → |
A | Volkswagen Up 1.0 | 25.50 | 22.70 | 20.00 | 19.10 | 18.20 | RESERVIEREN → |
Gruppe B |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B | Dacia Logan 1.2 | 30.00 | 26.40 | 23.60 | 21.80 | 20.90 | RESERVIEREN → |
B | Fiat 500 Dolcevita Hybrid | 30.00 | 26.40 | 23.60 | 21.80 | 20.90 | RESERVIEREN → |
B | Ford Fiesta 1.2 | 30.00 | 26.40 | 23.60 | 21.80 | 20.90 | RESERVIEREN → |
B | Hyundai i10 Automatic 1.2 | 30.00 | 26.40 | 23.60 | 21.80 | 20.90 | RESERVIEREN → |
B | Renault Twingo | 30.00 | 26.40 | 23.60 | 21.80 | 20.90 | RESERVIEREN → |
Gruppe BPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B+ | Citroen C3 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | Fiat Tipo Hatchback 1.4 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | Fiat Tipo Sedan 1.4 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | Hyundai i20 NOVI MODEL 1.2 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | Opel Corsa 1.2 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | Peugeot 301 sedan 1.2 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | Renault Clio 1.2 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | Škoda Fabia 1.2 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | Škoda Rapid 1.2/1.0 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | Toyota Yaris 1.33 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
B+ | VW Polo 1.0 | 32.70 | 28.20 | 24.50 | 22.70 | 21.80 | RESERVIEREN → |
Gruppe C |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C | Dacia Logan Automatic 1.0 | 38.20 | 32.70 | 29.10 | 27.30 | 26.40 | RESERVIEREN → |
C | Dacia Sandero Automatic 1.0 | 38.20 | 32.70 | 29.10 | 27.30 | 26.40 | RESERVIEREN → |
C | Hyundai i20 1.4 Automatic | 38.20 | 32.70 | 29.10 | 27.30 | 26.40 | RESERVIEREN → |
C | Opel Corsa Automatic 1.4 | 38.20 | 32.70 | 29.10 | 27.30 | 26.40 | RESERVIEREN → |
C | Škoda Fabia Automatic 1.2 | 38.20 | 32.70 | 29.10 | 27.30 | 26.40 | RESERVIEREN → |
C | Toyota Yaris Automatic 1.3/1.5 | 38.20 | 32.70 | 29.10 | 27.30 | 26.40 | RESERVIEREN → |
C | VW Polo Automatic 1.2 | 38.20 | 32.70 | 29.10 | 27.30 | 26.40 | RESERVIEREN → |
Gruppe CPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C+ | Citroen C-Elysee 1.5 dizel | 40.90 | 35.50 | 31.80 | 29.10 | 27.90 | RESERVIEREN → |
C+ | Opel Corsa 1.5 dizel | 40.90 | 35.50 | 31.80 | 29.10 | 27.90 | RESERVIEREN → |
C+ | Peugeot 301 sedan 1.5 dizel | 40.90 | 35.50 | 31.80 | 29.10 | 27.90 | RESERVIEREN → |
C+ | Renault Clio SW 1.5 dci | 40.90 | 35.50 | 31.80 | 29.10 | 27.90 | RESERVIEREN → |
C+ | Škoda Rapid 1.6 Dizel | 40.90 | 35.50 | 31.80 | 29.10 | 27.90 | RESERVIEREN → |
C+ | Toyota Auris 1.3 | 40.90 | 35.50 | 31.80 | 29.10 | 27.90 | RESERVIEREN → |
Gruppe D |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D | Golf VII 1.2 TSI | 44.50 | 39.10 | 34.50 | 31.80 | 30.00 | RESERVIEREN → |
D | Opel Astra J Sedan 1.6 | 44.50 | 39.10 | 34.50 | 31.80 | 30.00 | RESERVIEREN → |
D | Opel Astra J Sedan Automatic 1.4 | 44.50 | 39.10 | 34.50 | 31.80 | 30.00 | RESERVIEREN → |
D | Opel Astra K hatchback 1.6 | 44.50 | 39.10 | 34.50 | 31.80 | 30.00 | RESERVIEREN → |
D | Toyota Corolla sedan 1.5 | 44.50 | 39.10 | 34.50 | 31.80 | 30.00 | RESERVIEREN → |
Gruppe DPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D+ | Škoda Octavia 1.6 Dizel | 50.00 | 43.60 | 39.10 | 36.40 | 34.50 | RESERVIEREN → |
D+ | Toyota Corolla 1.5 Aut. | 50.00 | 43.60 | 39.10 | 36.40 | 34.50 | RESERVIEREN → |
D+ | VW Golf VII 1.6 TD | 50.00 | 43.60 | 39.10 | 36.40 | 34.50 | RESERVIEREN → |
Gruppe E |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
E | Opel Zafira 1.8 Automatic (5+2) | 60.00 | 48.20 | 42.70 | 39.10 | 37.30 | RESERVIEREN → |
E | Seat Arona 1.0 Automatic | 60.00 | 48.20 | 42.70 | 39.10 | 37.30 | RESERVIEREN → |
E | Škoda Kamiq 1.0 Automatic | 60.00 | 48.20 | 42.70 | 39.10 | 37.30 | RESERVIEREN → |
E | VW T-Cross 1.0 benzin | 60.00 | 48.20 | 42.70 | 39.10 | 37.30 | RESERVIEREN → |
Gruppe F |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
F | Audi A3 Sedan Aut. 1.6 TDI / 1.5 TSFI | 61.80 | 51.80 | 49.10 | 45.50 | 42.70 | RESERVIEREN → |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 61.80 | 51.80 | 49.10 | 45.50 | 42.70 | RESERVIEREN → |
F | Jeep Compass 1.3 Automatic | 61.80 | 51.80 | 49.10 | 45.50 | 42.70 | RESERVIEREN → |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 61.80 | 51.80 | 49.10 | 45.50 | 42.70 | RESERVIEREN → |
F | Opel insignia NOVI MODEL 1.6/2.0 Automatic | 61.80 | 51.80 | 49.10 | 45.50 | 42.70 | RESERVIEREN → |
F | Opel Zafira 2.0 Dizel Automatic 5+2 | 61.80 | 51.80 | 49.10 | 45.50 | 42.70 | RESERVIEREN → |
F | Škoda Karoq 1.5 TSI Automatic | 61.80 | 51.80 | 49.10 | 45.50 | 42.70 | RESERVIEREN → |
F | Škoda Superb 2.0 Dizel Automatik | 61.80 | 51.80 | 49.10 | 45.50 | 42.70 | RESERVIEREN → |
F | Suzuki Vitara 1.4 benzin/hibrid | 61.80 | 51.80 | 49.10 | 45.50 | 42.70 | RESERVIEREN → |
Gruppe G |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
G | Honda CRV Automatic 4X4 | 82.70 | 67.30 | 62.70 | 59.10 | 56.40 | RESERVIEREN → |
G | Opel Vivaro 1.6 Diesel (8+1 seats) | 82.70 | 67.30 | 62.70 | 59.10 | 56.40 | RESERVIEREN → |
G | Škoda Kodiaq 2.0 4x4 Automatic | 82.70 | 67.30 | 62.70 | 59.10 | 56.40 | RESERVIEREN → |
Gruppe H |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 124.50 | 100.90 | 94.50 | 89.10 | 85.50 | RESERVIEREN → |
H | Hyundai Santa Fe 2.2 Automatic 4x4 | 124.50 | 100.90 | 94.50 | 89.10 | 85.50 | RESERVIEREN → |
H | Mercedes E klasa 220 D Automatic | 124.50 | 100.90 | 94.50 | 89.10 | 85.50 | RESERVIEREN → |
Gruppe HPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
H+ | Volvo XC 90 Automatic 5+2 2.0 4x4 | 142.70 | 116.40 | 109.10 | 102.70 | 98.20 | RESERVIEREN → |
Gruppe A |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
---|---|---|---|---|---|---|---|
A | Citroen C1 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Dacia Sandero 1.0 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Fiat Panda 1.2 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Hyundai i10 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Škoda Citigo 1.0 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Toyota Aygo 1.0 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Volkswagen Up 1.0 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
Gruppe B |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B | Dacia Logan 1.2 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Fiat 500 Dolcevita Hybrid | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Ford Fiesta 1.2 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Hyundai i10 Automatic 1.2 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Renault Twingo | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
Gruppe BPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B+ | Citroen C3 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Fiat Tipo Hatchback 1.4 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Fiat Tipo Sedan 1.4 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Hyundai i20 NOVI MODEL 1.2 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Opel Corsa 1.2 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Peugeot 301 sedan 1.2 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Renault Clio 1.2 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Škoda Fabia 1.2 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Škoda Rapid 1.2/1.0 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Toyota Yaris 1.33 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | VW Polo 1.0 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
Gruppe C |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C | Dacia Logan Automatic 1.0 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Dacia Sandero Automatic 1.0 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Hyundai i20 1.4 Automatic | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Opel Corsa Automatic 1.4 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Škoda Fabia Automatic 1.2 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Toyota Yaris Automatic 1.3/1.5 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | VW Polo Automatic 1.2 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
Gruppe CPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C+ | Citroen C-Elysee 1.5 dizel | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Opel Corsa 1.5 dizel | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Peugeot 301 sedan 1.5 dizel | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Renault Clio SW 1.5 dci | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Škoda Rapid 1.6 Dizel | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Toyota Auris 1.3 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
Gruppe D |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D | Golf VII 1.2 TSI | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | Opel Astra J Sedan 1.6 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | Opel Astra J Sedan Automatic 1.4 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | Opel Astra K hatchback 1.6 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | Toyota Corolla sedan 1.5 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
Gruppe DPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D+ | Škoda Octavia 1.6 Dizel | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
D+ | Toyota Corolla 1.5 Aut. | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
D+ | VW Golf VII 1.6 TD | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
Gruppe E |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
E | Opel Zafira 1.8 Automatic (5+2) | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | RESERVIEREN → |
E | Seat Arona 1.0 Automatic | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | RESERVIEREN → |
E | Škoda Kamiq 1.0 Automatic | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | RESERVIEREN → |
E | VW T-Cross 1.0 benzin | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | RESERVIEREN → |
Gruppe F |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
F | Audi A3 Sedan Aut. 1.6 TDI / 1.5 TSFI | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Jeep Compass 1.3 Automatic | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Opel insignia NOVI MODEL 1.6/2.0 Automatic | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Opel Zafira 2.0 Dizel Automatic 5+2 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Škoda Karoq 1.5 TSI Automatic | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Škoda Superb 2.0 Dizel Automatik | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Suzuki Vitara 1.4 benzin/hibrid | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
Gruppe G |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
G | Honda CRV Automatic 4X4 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | RESERVIEREN → |
G | Opel Vivaro 1.6 Diesel (8+1 seats) | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | RESERVIEREN → |
G | Škoda Kodiaq 2.0 4x4 Automatic | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | RESERVIEREN → |
Gruppe H |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 137.00 | 111.00 | 104.00 | 98.00 | 94.00 | RESERVIEREN → |
H | Hyundai Santa Fe 2.2 Automatic 4x4 | 137.00 | 111.00 | 104.00 | 98.00 | 94.00 | RESERVIEREN → |
H | Mercedes E klasa 220 D Automatic | 137.00 | 111.00 | 104.00 | 98.00 | 94.00 | RESERVIEREN → |
Gruppe HPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
H+ | Volvo XC 90 Automatic 5+2 2.0 4x4 | 157.00 | 128.00 | 120.00 | 113.00 | 108.00 | RESERVIEREN → |
Gruppe A |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
---|---|---|---|---|---|---|---|
A | Citroen C1 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | RESERVIEREN → |
A | Dacia Sandero 1.0 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | RESERVIEREN → |
A | Fiat Panda 1.2 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | RESERVIEREN → |
A | Hyundai i10 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | RESERVIEREN → |
A | Škoda Citigo 1.0 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | RESERVIEREN → |
A | Toyota Aygo 1.0 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | RESERVIEREN → |
A | Volkswagen Up 1.0 | 38.00 | 32.00 | 29.00 | 27.00 | 26.00 | RESERVIEREN → |
Gruppe B |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B | Dacia Logan 1.2 | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | RESERVIEREN → |
B | Fiat 500 Dolcevita Hybrid | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | RESERVIEREN → |
B | Ford Fiesta 1.2 | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | RESERVIEREN → |
B | Hyundai i10 Automatic 1.2 | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | RESERVIEREN → |
B | Renault Twingo | 41.00 | 35.00 | 31.00 | 29.00 | 27.50 | RESERVIEREN → |
Gruppe BPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B+ | Citroen C3 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | Fiat Tipo Hatchback 1.4 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | Fiat Tipo Sedan 1.4 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | Hyundai i20 NOVI MODEL 1.2 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | Opel Corsa 1.2 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | Peugeot 301 sedan 1.2 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | Renault Clio 1.2 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | Škoda Fabia 1.2 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | Škoda Rapid 1.2/1.0 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | Toyota Yaris 1.33 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
B+ | VW Polo 1.0 | 43.00 | 38.00 | 32.00 | 31.00 | 30.00 | RESERVIEREN → |
Gruppe C |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C | Dacia Logan Automatic 1.0 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | RESERVIEREN → |
C | Dacia Sandero Automatic 1.0 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | RESERVIEREN → |
C | Hyundai i20 1.4 Automatic | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | RESERVIEREN → |
C | Opel Corsa Automatic 1.4 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | RESERVIEREN → |
C | Škoda Fabia Automatic 1.2 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | RESERVIEREN → |
C | Toyota Yaris Automatic 1.3/1.5 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | RESERVIEREN → |
C | VW Polo Automatic 1.2 | 50.00 | 43.00 | 40.00 | 37.00 | 35.00 | RESERVIEREN → |
Gruppe CPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C+ | Citroen C-Elysee 1.5 dizel | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | RESERVIEREN → |
C+ | Opel Corsa 1.5 dizel | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | RESERVIEREN → |
C+ | Peugeot 301 sedan 1.5 dizel | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | RESERVIEREN → |
C+ | Renault Clio SW 1.5 dci | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | RESERVIEREN → |
C+ | Škoda Rapid 1.6 Dizel | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | RESERVIEREN → |
C+ | Toyota Auris 1.3 | 54.00 | 47.00 | 42.00 | 40.00 | 38.00 | RESERVIEREN → |
Gruppe D |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D | Golf VII 1.2 TSI | 59.00 | 52.00 | 46.00 | 42.00 | 40.00 | RESERVIEREN → |
D | Opel Astra J Sedan 1.6 | 59.00 | 52.00 | 46.00 | 42.00 | 40.00 | RESERVIEREN → |
D | Opel Astra J Sedan Automatic 1.4 | 59.00 | 52.00 | 46.00 | 42.00 | 40.00 | RESERVIEREN → |
D | Opel Astra K hatchback 1.6 | 59.00 | 52.00 | 46.00 | 42.00 | 40.00 | RESERVIEREN → |
D | Toyota Corolla sedan 1.5 | 59.00 | 52.00 | 46.00 | 42.00 | 40.00 | RESERVIEREN → |
Gruppe DPLUS |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D+ | Škoda Octavia 1.6 Dizel | 74.00 | 60.00 | 52.00 | 48.00 | 45.50 | RESERVIEREN → |
D+ | Toyota Corolla 1.5 Aut. | 74.00 | 60.00 | 52.00 | 48.00 | 45.50 | RESERVIEREN → |
D+ | VW Golf VII 1.6 TD | 74.00 | 60.00 | 52.00 | 48.00 | 45.50 | RESERVIEREN → |
Gruppe E |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
E | Opel Zafira 1.8 Automatic (5+2) | 90.00 | 68.00 | 59.00 | 54.00 | 51.00 | RESERVIEREN → |
E | Seat Arona 1.0 Automatic | 90.00 | 68.00 | 59.00 | 54.00 | 51.00 | RESERVIEREN → |
E | Škoda Kamiq 1.0 Automatic | 90.00 | 68.00 | 59.00 | 54.00 | 51.00 | RESERVIEREN → |
E | VW T-Cross 1.0 benzin | 90.00 | 68.00 | 59.00 | 54.00 | 51.00 | RESERVIEREN → |
Gruppe F |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
F | Audi A3 Sedan Aut. 1.6 TDI / 1.5 TSFI | 95.00 | 85.00 | 79.00 | 73.00 | 70.00 | RESERVIEREN → |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 95.00 | 85.00 | 79.00 | 73.00 | 70.00 | RESERVIEREN → |
F | Jeep Compass 1.3 Automatic | 95.00 | 85.00 | 79.00 | 73.00 | 70.00 | RESERVIEREN → |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 95.00 | 85.00 | 79.00 | 73.00 | 70.00 | RESERVIEREN → |
F | Opel insignia NOVI MODEL 1.6/2.0 Automatic | 95.00 | 85.00 | 79.00 | 73.00 | 70.00 | RESERVIEREN → |
F | Opel Zafira 2.0 Dizel Automatic 5+2 | 95.00 | 85.00 | 79.00 | 73.00 | 70.00 | RESERVIEREN → |
F | Škoda Karoq 1.5 TSI Automatic | 95.00 | 85.00 | 79.00 | 73.00 | 70.00 | RESERVIEREN → |
F | Škoda Superb 2.0 Dizel Automatik | 95.00 | 85.00 | 79.00 | 73.00 | 70.00 | RESERVIEREN → |
F | Suzuki Vitara 1.4 benzin/hibrid | 95.00 | 85.00 | 79.00 | 73.00 | 70.00 | RESERVIEREN → |
Gruppe G |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
G | Honda CRV Automatic 4X4 | 116.00 | 95.00 | 88.00 | 83.00 | 79.00 | RESERVIEREN → |
G | Opel Vivaro 1.6 Diesel (8+1 seats) | 116.00 | 95.00 | 88.00 | 83.00 | 79.00 | RESERVIEREN → |
G | Škoda Kodiaq 2.0 4x4 Automatic | 116.00 | 95.00 | 88.00 | 83.00 | 79.00 | RESERVIEREN → |
Gruppe H |
Automarke | 1-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 175.00 | 142.00 | 132.00 | 124.00 | 119.00 | RESERVIEREN → |
H | Hyundai Santa Fe 2.2 Automatic 4x4 | 175.00 | 142.00 | 132.00 | 124.00 | 119.00 | RESERVIEREN → |
H | Mercedes E klasa 220 D Automatic | 175.00 | 142.00 | 132.00 | 124.00 | 119.00 | RESERVIEREN → |
Gruppe HPLUS |
Automarke | 1-3 Tage |
