Gruppe A |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
---|---|---|---|---|---|---|---|---|
A | Citroen C1 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Dacia Sandero 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Fiat Panda 1.2 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Hyundai i10 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Škoda Citigo 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Toyota Aygo 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Volkswagen Up 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
Gruppe B |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B | Dacia Logan 1.2 | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Fiat 500 Dolcevita Hybrid | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Ford Fiesta 1.2 | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Hyundai i10 Automatic 1.2 | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Renault Twingo | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
Gruppe BPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B+ | Citroen C3 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Fiat Tipo Hatchback 1.4 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Fiat Tipo Sedan 1.4 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Hyundai i20 NOVI MODEL 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Opel Corsa 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Peugeot 301 sedan 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Renault Clio 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Škoda Fabia 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Škoda Rapid 1.2/1.0 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Toyota Yaris 1.33 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | VW Polo 1.0 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
Gruppe C |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C | Dacia Logan Automatic 1.0 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Dacia Sandero Automatic 1.0 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Hyundai i20 1.4 Automatic | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Opel Corsa Automatic 1.4 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Škoda Fabia Automatic 1.2 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Toyota Auris 1.3 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | Toyota Yaris Automatic 1.3/1.5 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | VW Polo Automatic 1.2 | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
C | VW Polo DSG (Automatic) | 55.00 | 42.00 | 36.00 | 32.00 | 30.00 | 29.00 | RESERVIEREN → |
Gruppe CPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C+ | Citroen C-Elysee 1.5 dizel | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Opel Corsa 1.5 dizel | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Peugeot 301 sedan 1.5 dizel | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Renault Clio SW 1.5 dci | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Seat Leon 1.0 NOVO | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
C+ | Škoda Rapid 1.6 Dizel | 58.33 | 45.00 | 39.00 | 35.00 | 32.00 | 30.70 | RESERVIEREN → |
Gruppe D |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D | Golf VII 1.2 TSI | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | Opel Astra J Sedan 1.6 | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | Opel Astra J Sedan Automatic 1.4 | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | Opel Astra K hatchback 1.6 | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | Škoda Scala 1.0 Automatic | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | Toyota Corolla sedan 1.5 | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
D | VW T-Cross 1.0 | 63.33 | 49.00 | 43.00 | 38.00 | 35.00 | 33.00 | RESERVIEREN → |
Gruppe DPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D+ | Škoda Octavia 1.6 Dizel | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
D+ | Škoda Scala 1.5 DSG Automatic NOVO | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
D+ | Toyota Corolla 1.5 Aut. | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
D+ | Toyota Yaris Cross 1.5 benzin | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
D+ | VW Golf VII 1.6 TD | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
D+ | VW Golf VIII DSG (Automatic) | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
D+ | VW Golf VIII NOVO | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
D+ | VW T-Cross 1.0 benzin Automatic | 71.67 | 55.00 | 48.00 | 43.00 | 40.00 | 38.00 | RESERVIEREN → |
Gruppe E |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
E | Citroen C3 Aircross Automatic | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | RESERVIEREN → |
E | Opel Zafira 1.8 Automatic (5+2) | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | RESERVIEREN → |
E | Seat Arona 1.0 Automatic | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | RESERVIEREN → |
E | Škoda Kamiq 1.0 Automatic | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | RESERVIEREN → |
E | VW Taigo Automatic TSI | 85.83 | 66.00 | 53.00 | 47.00 | 43.00 | 41.00 | RESERVIEREN → |
Gruppe F |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
F | Audi A3 Sedan Aut. 1.6 TDI / 1.5 TSFI | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | BMW 316 2.0 Dizel Automatic | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Jeep Compass 1.3 Automatic 4x4 | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Opel Grandland GLX 1.5D automatik 4x4 | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Opel insignia NOVI MODEL 1.6/2.0 Automatic | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Opel Zafira 2.0 Dizel Automatic 5+2 | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Škoda Karoq 1.5 TSI Automatic | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Škoda Superb 2.0 Dizel Automatic | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
F | Suzuki Vitara 1.4 benzin/hibrid 4x4 | 88.33 | 68.00 | 57.00 | 54.00 | 50.00 | 47.00 | RESERVIEREN → |
Gruppe G |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
G | Honda CRV Automatic 4X4 | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | RESERVIEREN → |
G | Opel Vivaro 1.6 Diesel (8+1 seats) | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | RESERVIEREN → |
G | Škoda 4x4 Superb 2.0 dizel | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | RESERVIEREN → |
G | Škoda Kodiaq 2.0 4x4 Automatic | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | RESERVIEREN → |
G | Toyota RAV4 2.0 manual 4x4 | 118.33 | 91.00 | 74.00 | 69.00 | 65.00 | 62.00 | RESERVIEREN → |
Gruppe GPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
G+ | Opel Vivaro 2.0 dizel Automatic 8+1 | 130.00 | 100.00 | 81.40 | 75.83 | 71.50 | 68.17 | RESERVIEREN → |
Gruppe H |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 178.33 | 137.00 | 111.00 | 104.00 | 98.00 | 94.00 | RESERVIEREN → |
H | Hyundai Santa Fe 2.2 Automatic 4x4 | 178.33 | 137.00 | 111.00 | 104.00 | 98.00 | 94.00 | RESERVIEREN → |
H | Mercedes E klasa 220 D Automatic | 178.33 | 137.00 | 111.00 | 104.00 | 98.00 | 94.00 | RESERVIEREN → |
Gruppe HPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
H+ | Volvo XC 90 Automatic 5+2 2.0 4x4 | 204.17 | 157.00 | 128.00 | 120.00 | 113.00 | 108.00 | RESERVIEREN → |
Gruppe A |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
---|---|---|---|---|---|---|---|---|
A | Citroen C1 | 32.70 | 25.20 | 22.50 | 19.80 | 18.90 | 18.00 | RESERVIEREN → |
A | Dacia Sandero 1.0 | 32.70 | 25.20 | 22.50 | 19.80 | 18.90 | 18.00 | RESERVIEREN → |
A | Fiat Panda 1.2 | 32.70 | 25.20 | 22.50 | 19.80 | 18.90 | 18.00 | RESERVIEREN → |
A | Hyundai i10 | 32.70 | 25.20 | 22.50 | 19.80 | 18.90 | 18.00 | RESERVIEREN → |
A | Škoda Citigo 1.0 | 32.70 | 25.20 | 22.50 | 19.80 | 18.90 | 18.00 | RESERVIEREN → |
A | Toyota Aygo 1.0 | 32.70 | 25.20 | 22.50 | 19.80 | 18.90 | 18.00 | RESERVIEREN → |
A | Volkswagen Up 1.0 | 32.70 | 25.20 | 22.50 | 19.80 | 18.90 | 18.00 | RESERVIEREN → |
Gruppe B |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B | Dacia Logan 1.2 | 38.60 | 29.70 | 26.10 | 23.40 | 21.60 | 20.70 | RESERVIEREN → |
B | Fiat 500 Dolcevita Hybrid | 38.60 | 29.70 | 26.10 | 23.40 | 21.60 | 20.70 | RESERVIEREN → |
B | Ford Fiesta 1.2 | 38.60 | 29.70 | 26.10 | 23.40 | 21.60 | 20.70 | RESERVIEREN → |
B | Hyundai i10 Automatic 1.2 | 38.60 | 29.70 | 26.10 | 23.40 | 21.60 | 20.70 | RESERVIEREN → |
B | Renault Twingo | 38.60 | 29.70 | 26.10 | 23.40 | 21.60 | 20.70 | RESERVIEREN → |
Gruppe BPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B+ | Citroen C3 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | Fiat Tipo Hatchback 1.4 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | Fiat Tipo Sedan 1.4 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | Hyundai i20 NOVI MODEL 1.2 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | Opel Corsa 1.2 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | Peugeot 301 sedan 1.2 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | Renault Clio 1.2 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | Škoda Fabia 1.2 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | Škoda Rapid 1.2/1.0 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | Toyota Yaris 1.33 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
B+ | VW Polo 1.0 | 42.00 | 32.40 | 27.90 | 24.30 | 22.50 | 21.60 | RESERVIEREN → |
Gruppe C |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C | Dacia Logan Automatic 1.0 | 49.50 | 37.80 | 32.40 | 28.80 | 27.00 | 26.10 | RESERVIEREN → |
C | Dacia Sandero Automatic 1.0 | 49.50 | 37.80 | 32.40 | 28.80 | 27.00 | 26.10 | RESERVIEREN → |
C | Hyundai i20 1.4 Automatic | 49.50 | 37.80 | 32.40 | 28.80 | 27.00 | 26.10 | RESERVIEREN → |
C | Opel Corsa Automatic 1.4 | 49.50 | 37.80 | 32.40 | 28.80 | 27.00 | 26.10 | RESERVIEREN → |
C | Škoda Fabia Automatic 1.2 | 49.50 | 37.80 | 32.40 | 28.80 | 27.00 | 26.10 | RESERVIEREN → |
C | Toyota Auris 1.3 | 49.50 | 37.80 | 32.40 | 28.80 | 27.00 | 26.10 | RESERVIEREN → |
C | Toyota Yaris Automatic 1.3/1.5 | 49.50 | 37.80 | 32.40 | 28.80 | 27.00 | 26.10 | RESERVIEREN → |
C | VW Polo Automatic 1.2 | 49.50 | 37.80 | 32.40 | 28.80 | 27.00 | 26.10 | RESERVIEREN → |
C | VW Polo DSG (Automatic) | 49.50 | 37.80 | 32.40 | 28.80 | 27.00 | 26.10 | RESERVIEREN → |
Gruppe CPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
C+ | Citroen C-Elysee 1.5 dizel | 52.50 | 40.50 | 35.10 | 31.50 | 28.80 | 27.60 | RESERVIEREN → |
C+ | Opel Corsa 1.5 dizel | 52.50 | 40.50 | 35.10 | 31.50 | 28.80 | 27.60 | RESERVIEREN → |
C+ | Peugeot 301 sedan 1.5 dizel | 52.50 | 40.50 | 35.10 | 31.50 | 28.80 | 27.60 | RESERVIEREN → |
C+ | Renault Clio SW 1.5 dci | 52.50 | 40.50 | 35.10 | 31.50 | 28.80 | 27.60 | RESERVIEREN → |
C+ | Seat Leon 1.0 NOVO | 52.50 | 40.50 | 35.10 | 31.50 | 28.80 | 27.60 | RESERVIEREN → |
C+ | Škoda Rapid 1.6 Dizel | 52.50 | 40.50 | 35.10 | 31.50 | 28.80 | 27.60 | RESERVIEREN → |
Gruppe D |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D | Golf VII 1.2 TSI | 57.00 | 44.00 | 38.70 | 34.20 | 31.50 | 29.70 | RESERVIEREN → |
D | Opel Astra J Sedan 1.6 | 57.00 | 44.00 | 38.70 | 34.20 | 31.50 | 29.70 | RESERVIEREN → |
D | Opel Astra J Sedan Automatic 1.4 | 57.00 | 44.00 | 38.70 | 34.20 | 31.50 | 29.70 | RESERVIEREN → |
D | Opel Astra K hatchback 1.6 | 57.00 | 44.00 | 38.70 | 34.20 | 31.50 | 29.70 | RESERVIEREN → |
D | Škoda Scala 1.0 Automatic | 57.00 | 44.00 | 38.70 | 34.20 | 31.50 | 29.70 | RESERVIEREN → |
D | Toyota Corolla sedan 1.5 | 57.00 | 44.00 | 38.70 | 34.20 | 31.50 | 29.70 | RESERVIEREN → |
D | VW T-Cross 1.0 | 57.00 | 44.00 | 38.70 | 34.20 | 31.50 | 29.70 | RESERVIEREN → |
Gruppe DPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
D+ | Škoda Octavia 1.6 Dizel | 64.50 | 49.50 | 43.20 | 38.70 | 36.00 | 34.20 | RESERVIEREN → |
D+ | Škoda Scala 1.5 DSG Automatic NOVO | 64.50 | 49.50 | 43.20 | 38.70 | 36.00 | 34.20 | RESERVIEREN → |
D+ | Toyota Corolla 1.5 Aut. | 64.50 | 49.50 | 43.20 | 38.70 | 36.00 | 34.20 | RESERVIEREN → |
D+ | Toyota Yaris Cross 1.5 benzin | 64.50 | 49.50 | 43.20 | 38.70 | 36.00 | 34.20 | RESERVIEREN → |
D+ | VW Golf VII 1.6 TD | 64.50 | 49.50 | 43.20 | 38.70 | 36.00 | 34.20 | RESERVIEREN → |
D+ | VW Golf VIII DSG (Automatic) | 64.50 | 49.50 | 43.20 | 38.70 | 36.00 | 34.20 | RESERVIEREN → |
D+ | VW Golf VIII NOVO | 64.50 | 49.50 | 43.20 | 38.70 | 36.00 | 34.20 | RESERVIEREN → |
D+ | VW T-Cross 1.0 benzin Automatic | 64.50 | 49.50 | 43.20 | 38.70 | 36.00 | 34.20 | RESERVIEREN → |
Gruppe E |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
E | Citroen C3 Aircross Automatic | 77.20 | 59.40 | 47.70 | 42.30 | 38.70 | 36.90 | RESERVIEREN → |
E | Opel Zafira 1.8 Automatic (5+2) | 77.20 | 59.40 | 47.70 | 42.30 | 38.70 | 36.90 | RESERVIEREN → |
E | Seat Arona 1.0 Automatic | 77.20 | 59.40 | 47.70 | 42.30 | 38.70 | 36.90 | RESERVIEREN → |
E | Škoda Kamiq 1.0 Automatic | 77.20 | 59.40 | 47.70 | 42.30 | 38.70 | 36.90 | RESERVIEREN → |
E | VW Taigo Automatic TSI | 77.20 | 59.40 | 47.70 | 42.30 | 38.70 | 36.90 | RESERVIEREN → |
Gruppe F |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
F | Audi A3 Sedan Aut. 1.6 TDI / 1.5 TSFI | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | BMW 316 2.0 Dizel Automatic | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | Jeep Compass 1.3 Automatic 4x4 | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | Opel Grandland GLX 1.5D automatik 4x4 | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | Opel insignia NOVI MODEL 1.6/2.0 Automatic | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | Opel Zafira 2.0 Dizel Automatic 5+2 | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | Škoda Karoq 1.5 TSI Automatic | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | Škoda Superb 2.0 Dizel Automatic | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
F | Suzuki Vitara 1.4 benzin/hibrid 4x4 | 79.50 | 61.20 | 51.30 | 48.60 | 45.00 | 42.30 | RESERVIEREN → |
Gruppe G |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
G | Honda CRV Automatic 4X4 | 106.50 | 82.00 | 66.60 | 62.10 | 58.50 | 55.80 | RESERVIEREN → |
G | Opel Vivaro 1.6 Diesel (8+1 seats) | 106.50 | 82.00 | 66.60 | 62.10 | 58.50 | 55.80 | RESERVIEREN → |
G | Škoda 4x4 Superb 2.0 dizel | 106.50 | 82.00 | 66.60 | 62.10 | 58.50 | 55.80 | RESERVIEREN → |
G | Škoda Kodiaq 2.0 4x4 Automatic | 106.50 | 82.00 | 66.60 | 62.10 | 58.50 | 55.80 | RESERVIEREN → |
G | Toyota RAV4 2.0 manual 4x4 | 106.50 | 82.00 | 66.60 | 62.10 | 58.50 | 55.80 | RESERVIEREN → |
Gruppe GPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
G+ | Opel Vivaro 2.0 dizel Automatic 8+1 | 117.00 | 90.00 | 73.20 | 68.20 | 64.30 | 61.30 | RESERVIEREN → |
Gruppe H |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 160.50 | 123.30 | 100.00 | 93.60 | 88.20 | 84.60 | RESERVIEREN → |
H | Hyundai Santa Fe 2.2 Automatic 4x4 | 160.50 | 123.30 | 100.00 | 93.60 | 88.20 | 84.60 | RESERVIEREN → |
H | Mercedes E klasa 220 D Automatic | 160.50 | 123.30 | 100.00 | 93.60 | 88.20 | 84.60 | RESERVIEREN → |
Gruppe HPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
H+ | Volvo XC 90 Automatic 5+2 2.0 4x4 | 183.80 | 141.30 | 115.20 | 108.00 | 101.70 | 97.20 | RESERVIEREN → |
Gruppe A |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
---|---|---|---|---|---|---|---|---|
A | Citroen C1 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Dacia Sandero 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Fiat Panda 1.2 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Hyundai i10 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Škoda Citigo 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Toyota Aygo 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
A | Volkswagen Up 1.0 | 36.42 | 28.00 | 25.00 | 22.00 | 21.00 | 20.00 | RESERVIEREN → |
Gruppe B |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B | Dacia Logan 1.2 | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Fiat 500 Dolcevita Hybrid | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Ford Fiesta 1.2 | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Hyundai i10 Automatic 1.2 | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
B | Renault Twingo | 42.92 | 33.00 | 29.00 | 26.00 | 24.00 | 23.00 | RESERVIEREN → |
Gruppe BPLUS |
Automarke | 1 Tage |
2-3 Tage |
4-6 Tage |
7-10 Tage |
11-15 Tage |
16+ Tage |
|
B+ | Citroen C3 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Fiat Tipo Hatchback 1.4 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Fiat Tipo Sedan 1.4 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Hyundai i20 NOVI MODEL 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Opel Corsa 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Peugeot 301 sedan 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
B+ | Renault Clio 1.2 | 46.67 | 36.00 | 31.00 | 27.00 | 25.00 | 24.00 | RESERVIEREN → |
